Referral fee by category, selling-plan fee, FBA fee and profit per unit from Amazon’s published US pricing
Updated October 2026
Total sales price = item price + shipping charged + any gift wrap. Referral fee = the category’s percentage of that total, or the per-item minimum if larger. Some categories use a different rate above a price (Baby Products: 8% at $10 or less, 15% above), and some charge different rates on different portions of the price (Furniture: 15% of the first $200 and 10% of the rest, so a $350 chair pays $30 + $15 = $45). Add the $1.80 closing fee for media, the plan fee (Individual $0.99 per item; Professional $39.99 spread over your monthly units) and any FBA fulfillment fee.
| Example | Referral fee | Plan and closing fees per unit | Total Amazon fees | Profit per unit |
|---|---|---|---|---|
| $25 kitchen item, you ship (Professional, 100 a month, $8 cost, $5 shipping) | $3.75 | $0.40 | $4.15 | $7.85 |
| $12 used book + $3.99 shipping, Individual seller ($2 cost, $3.50 postage) | $2.40 | $2.79 | $5.19 | $5.30 |
| $350 armchair, Professional, 20 a month ($180 cost, $60 freight) | $45.00 | $2.00 | $47.00 | $63.00 |
| $18 T-shirt, Professional, 300 a month ($6 cost, $4 shipping) | $1.80 | $0.13 | $1.93 | $6.07 |
| $400 necklace, Professional, 10 a month ($150 cost, $8 shipping) | $57.50 | $4.00 | $61.50 | $180.50 |
The Individual plan costs $0.99 per item sold; Professional costs $39.99 a month regardless of sales and adds tools such as bulk listing, advertising and Amazon Business. At 40 items the Individual plan costs $39.60; at 41, $40.59, so Professional is cheaper from 41 items a month.
| Category | Referral fee | Minimum per item |
|---|---|---|
| Amazon Device Accessories | 45% | $0.30 |
| Appliances - Compact | 15% up to $300.00; 8% above | $0.30 |
| Appliances - Full-size | 8% | $0.30 |
| Automotive and Powersports | 12% | $0.30 |
| Base Equipment Power Tools | 12% | $0.30 |
| Baby Products | 8% if $10.00 or less; 15% above | $0.30 |
| Backpacks, Handbags, and Luggage | 15% | $0.30 |
| Beauty, Health, and Personal Care | 8% if $10.00 or less; 15% above | $0.30 |
| Business, Industrial, and Scientific Supplies | 12% | $0.30 |
| Clothing and Accessories | 5% if $15.00 or less; 10% if $20.00 or less; 17% above | $0.30 |
| Computers | 8% | $0.30 |
| Consumer Electronics | 8% | $0.30 |
| Electronics Accessories | 15% up to $100.00; 8% above | $0.30 |
| Eyewear | 15% | $0.30 |
| Fine Art | 20% up to $100.00; 15% up to $1,000.00; 10% up to $5,000.00; 5% above | $1.00 |
| Footwear | 15% | $0.30 |
| Furniture | 15% up to $200.00; 10% above | $0.30 |
| Gift Cards | 20% | none |
| Grocery and Gourmet | 8% if $15.00 or less; 15% above | none |
| Home and Kitchen | 15% | $0.30 |
| Jewelry | 20% up to $250.00; 5% above | $0.30 |
| Lawn and Garden | 15% | $0.30 |
| Lawn Mowers and Snow Throwers | 15% if $500.00 or less; 8% above | $0.30 |
| Mattresses | 15% | $0.30 |
| Media: Books, DVD, Music, Software, Video | 15% | none |
| Musical Instruments and AV Production | 15% | $0.30 |
| Office Products | 15% | $0.30 |
| Pet Supplies | 15% | $0.30 |
| Pet Supplies: veterinary diets | 22% | $0.30 |
| Sports and Outdoors | 15% | $0.30 |
| Tires | 10% | $0.30 |
| Tools and Home Improvement | 15% | $0.30 |
| Toys and Games | 15% | $0.30 |
| Video Games and Gaming Accessories | 15% | none |
| Video Game Consoles | 8% | none |
| Watches | 16% up to $1,500.00; 3% above | $0.30 |
| Everything Else | 15% | $0.30 |
Media (books, DVD, music, software, video) also pays the $1.80 closing fee per item. Amazon notes that a product’s fee category may differ from the category shown to shoppers.
With Fulfillment by Amazon, Amazon stores, picks, packs and ships your orders and handles customer service and returns. The fulfillment fee is charged per unit and depends on the product’s price, weight and dimensions, which place it in a size tier. Amazon publishes the current rate table in Seller Central and in its Revenue Calculator; enter that per-unit fee above. Monthly storage fees (by cubic foot), aged-inventory fees after 181 days, and returns processing are charged separately.
Profit = total sales price − referral fee − closing fee − plan fee per unit − FBA fee − your product cost − your own shipping. Margin is profit ÷ total sales price. Advertising, storage, returns and sales tax handling are not included; add them as part of your cost per unit if you know them.
Each marketplace takes a percentage of the sale plus fixed fees, but the bases differ: Amazon’s referral fee is set by category and includes shipping in the price, eBay’s final value fee also includes shipping and varies by category, and Etsy charges a listing fee, a transaction fee and payment processing. The eBay fee calculator and Etsy fee calculator use each site’s own published rates for a side-by-side comparison.
It does not estimate FBA, storage, advertising or return fees from product dimensions, and it does not cover other Amazon marketplaces such as India or the UK, which have their own fee schedules. Fees change, typically early in the year and around peak season; check Amazon’s pricing page before relying on a figure.
Leaving shipping out of the referral fee. The percentage applies to the total, including shipping charged.
Ignoring the minimum. A $1.50 item in most categories pays $0.30, not 23 cents.
Choosing Professional at low volume, or Individual above 40 sales a month.
Forgetting storage and returns when comparing FBA with shipping yourself.